Apriporta per garage
High Voltage-DO Series
| Voltage: | 100 - 120V AC (FULL WAVE RECTIFICATION) |
|---|---|
| Rated Speed: | 40 - 100rpm |
| Rated Input Power: | 60 - 220W |
| Motor Diameter: | Φ60mm[2.36inch] |
IA Series
| Voltage: | 100-240V AC(50/60 Hz) |
|---|---|
| Rated Speed: | 2750rpm (2 Pole) / 1400rpm (4 Pole) |
| Rated Output Power: | 67-245W |
| Motor Diameter: | Φ112mm[4.41inch] |
| Insulation Class: | A, E, B, F |
IC Series
| Voltage: | 100-240V AC(50/60 Hz) |
|---|---|
| Rated Speed: | 3000rpm(2pole), 1400rpm(4pole), 1000rpm(6pole), 700rpm(8pole) |
| Rated Output Power: | 46-472W |
| Motor Diameter: | Φ127.3mm[5.01inch] |
| Insulation Class: | A, E, B, F |
ID Series
| Voltage: | 100-240V AC(50/60 Hz) |
|---|---|
| Rated Speed: | 3000rpm(2pole), 1400rpm(4pole), 1000rpm(6pole) |
| Rated Output Power: | 148-865W |
| Motor Diameter: | Φ143mm[5.63inch] |
| Insulation Class: | A, E, B, F |
IH Series
| Voltage: | 100-240V AC(50/60 Hz) |
|---|---|
| Rated Speed: | 3300rpm(2pole), 1400rpm(4pole) |
| Rated Output Power: | 50-70W |
| Motor Diameter: | Φ84mm[3.31inch] |
| Insulation Class: | A, E, B, F |
Low Voltage-DN Series
| Voltage: | 12-36V DC |
|---|---|
| Rated Speed: | 13-150rpm |
| Rated Input Power: | 5-60W |
| Motor Diameter: | Φ60mm[2.36inch] |
