Carrelli da golf
GT33D-02 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 160-180rpm |
Rated Output Power: | 200-350W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT33D-11 Series
Voltage: | 12-48V DC |
---|---|
Rated Speed: | 80-150rpm |
Rated Output Power: | 150-250W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT33D/40D-01 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 100-200rpm |
Rated Output Power: | 150-500W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT33D/40D-05 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 100-200rpm |
Rated Output Power: | 150-400W |
Motor Diameter: | Φ83.8mm[3.3inch] |
GT40D-10 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 90-220rpm |
Rated Output Power: | 260-1000W |
Motor Diameter: | Φ101.6mm[4.0inch] |
GT48D-15 Series
Voltage: | 24-48V DC |
---|---|
Rated Speed: | 163-220rpm |
Rated Output Power: | 800-1500W |
Motor Diameter: | Φ122.9mm[4.84inch] |
GW25D-01 Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 100-200rpm |
Rated Output Power: | 50-150W |
Motor Diameter: | Φ54.9mm[2.16inch] |