V1 By Pass Series
Voltage: | 100-240V AC(50/60 Hz), 12-36V DC |
---|---|
Rated Speed: | 14000-30000rpm |
Rated Input Power: | 300-1400W |
Blower Diameter: | Φ143.3-151.0mm[5.64-5.94inch] |
No. of Stage: | Single, Double |
V3 By Pass (Tangential) Series
Voltage: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
Rated Speed: | 14000-32000rpm |
Rated Input Power: | 300-1700W |
Blower Diameter: | Φ144.5-152.1mm[5.69-5.99inch] |
No. of Stage: | Double, Triple |
V3 Through Flow Series
Voltage: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
Rated Speed: | 14000-32000rpm |
Rated Input Power: | 300-1700W |
Blower Diameter: | Φ144.5-152.1mm[5.69-5.99inch] |
No. of Stage: | Single, Double |
V3 By Pass Series
Voltage: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
Rated Speed: | 14000-32000rpm |
Rated Input Power: | 300-1700W |
Blower Diameter: | Φ144.5-152.1mm[5.69-5.99inch] |
No. of Stage: | Double, Triple |
V4 By Pass Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 23000-48000rpm |
Rated Input Power: | 400-1500W |
Blower Diameter: | Φ130mm[5.12inch] |
No. of Stage: | Single |
V4 Through Flow Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 25000-48000rpm |
Rated Input Power: | 300-1700W |
Blower Diameter: | Φ130-144.5mm[5.12-5.69inch] |
No. of Stage: | Single |
V4 Through Flow (BMC) Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 23000-48000rpm |
Rated Input Power: | 400-1400W |
Blower Diameter: | Φ120mm[4.72inch] |
No. of Stage: | Single |
V5 By Pass Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 18000-38000rpm |
Rated Input Power: | 150-500W |
Blower Diameter: | Φ110.4mm[4.35inch] |
No. of Stage: | Single |
V5 Through Flow Series
Voltage: | 12-36V DC |
---|---|
Rated Speed: | 15000-38000rpm |
Rated Input Power: | 150-500W |
Blower Diameter: | Φ106mm[4.17inch] |
No. of Stage: | Single |
V6 Through Flow Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 18000-45000rpm |
Rated Input Power: | 300-800W |
Blower Diameter: | Φ88.0-110.4mm[3.46-4.35inch] |
No. of Stage: | Single |
V6 By Pass Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 18000-45000rpm |
Rated Input Power: | 300-800W |
Blower Diameter: | Φ108-110.4mm[4.25-4.35inch] |
No. of Stage: | Single |
V7 Through Flow Series
Voltage: | 100-240V AC(50/60Hz) |
---|---|
Rated Speed: | 35000rpm |
Rated Input Power: | 800W |
Blower Diameter: | Φ108mm[4.25inch] |
No. of Stage: | Single |
BV2I37 Through Flow Series
Voltage: | 230V AC(50/60Hz) |
---|---|
Rated Speed: | 32000-45000rpm |
Rated Input Power: | 610W |
Blower Diameter: | Φ135.2mm[5.32inch] |
No. of Stage: | Single |
BV3I23 Through Flow Series
Voltage: | 100V/220V AC(50/60Hz), 24-48V DC |
---|---|
Rated Speed: | 25000-32000rpm |
Rated Input Power: | 220W |
Blower Diameter: | Φ130mm[5.12inch] |
No. of Stage: | Single |
BV3I23 By Pass Series
Voltage: | 24V DC |
---|---|
Rated Speed: | 20,000-42,000rpm |
Rated Input Power: | 200W |
Blower Diameter: | Φ86mm[3.39inch] |
No. of Stage: | Single |
BV3I23 By Pass (Tangential) Series
Voltage: | 24V DC |
---|---|
Rated Speed: | 20,000-42,000rpm |
Rated Input Power: | 200W |
Motor Diameter: | Φ86mm[3.39inch] |
No. of Stage: | Single |
BV3I33 By Pass Series
Voltage: | 100-240V AC(50/60Hz), 12-48V DC |
---|---|
Rated Speed: | 14000-32000rpm |
Rated Input Power: | 300-1700W |
Blower Diameter: | Φ144.5- Φ152.1mm[5.69-5.99inch] |
No. of Stage: | Double, Triple |
BV3I33 By Pass Series (Tangential) Series
Voltage: | 100-240V AC(50/60Hz), 12-36V DC |
---|---|
Rated Speed: | 14000-32000rpm |
Rated Input Power: | 300-1700W |
Blower Diameter: | Φ144.5- Φ152.1mm[5.69-5.99inch] |
No. of Stage: | Double, Triple |